
Carson Middle School
Available Homes for Carson Middle School
Sold Listings
Carson Middle School Real Estate
Homes available within the Carson Middle School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/14/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 32 | +21.9% | -3.1% |
Months Inventory | 0.91 | +19.8% | -4.4% |
Contracts Pending | 68 | +23.5% | +69.1% |
Solds: 90 Day | 94 | +28.7% | +24.5% |
Average List Price/Sold Price | 102.46% | +1.6% | +2.7% |
Active/Pending Ratio | 0.47 | -2.1% | -234.0% |
Average Price | M/M | Y/Y | |
Active | $889,915 | +7.9% | +10.2% |
Pending | $762,616 | +21.1% | +2.7% |
90 Day Sold | $611,331 | +6.6% | -5.4% |
Median Price | |||
Active | $607,495 | +9.2% | -23.5% |
Pending | $615,050 | +8.7% | -15.4% |
90 Day Sold | $570,634 | +3.6% | -9.5% |
Days on Market | |||
Active | 55.84 | -6.9% | +11.0% |
Pending | 13.70 | +6.8% | -51.7% |
90 Day Sold | 15.07 | -33.4% | -84.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 15 | +46.7% | -26.7% |
Months Inventory | 0.75 | +46.7% | -30.7% |
Contracts Pending | 30 | +46.7% | +63.3% |
Solds: 90 Day | 39 | +20.5% | +7.7% |
Average List Price/Sold Price | 103.96% | +2.7% | +4.1% |
Active/Pending Ratio | 0.50 | 0.0% | -246.0% |
Average Price | M/M | Y/Y | |
Active | $1,378,098 | -10.4% | +27.7% |
Pending | $1,035,209 | +21.1% | +20.4% |
90 Day Sold | $824,288 | +11.1% | +11.9% |
Median Price | |||
Active | $1,650,000 | -0.2% | +50.0% |
Pending | $849,000 | +11.4% | +5.8% |
90 Day Sold | $780,000 | +7.7% | +14.6% |
Days on Market | |||
Active | 40.00 | +6.9% | -21.7% |
Pending | 13.55 | -7.0% | -45.2% |
90 Day Sold | 10.69 | -41.8% | -49.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | 0.0% | -600.0% |
Months Inventory | 0.39 | 0.0% | -135.9% |
Contracts Pending | 7 | +85.7% | -42.9% |
Solds: 90 Day | 15 | -13.3% | -133.3% |
Average List Price/Sold Price | 102.19% | +0.8% | +2.5% |
Active/Pending Ratio | 0.29 | -589.7% | -382.8% |
Average Price | M/M | Y/Y | |
Active | $346,100 | -6.5% | -53.3% |
Pending | $497,678 | -3.5% | -17.8% |
90 Day Sold | $532,360 | -2.1% | -5.1% |
Median Price | |||
Active | $346,100 | -6.5% | -48.8% |
Pending | $449,900 | -14.4% | -25.6% |
90 Day Sold | $535,000 | -0.5% | 0.0% |
Days on Market | |||
Active | 355.50 | +3.9% | +85.7% |
Pending | 11.33 | -138.3% | -102.2% |
90 Day Sold | 21.53 | +13.4% | -86.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 15 | 0.0% | N/A |
Months Inventory | 1.49 | -14.1% | N/A |
Contracts Pending | 31 | -12.9% | N/A |
Solds: 90 Day | 40 | +52.5% | N/A |
Average List Price/Sold Price | 99.91% | +0.9% | N/A |
Active/Pending Ratio | 0.48 | +10.4% | N/A |
Average Price | M/M | Y/Y | |
Active | $474,239 | -6.5% | N/A |
Pending | $510,826 | +4.0% | N/A |
90 Day Sold | $433,311 | +23.5% | N/A |
Median Price | |||
Active | $515,990 | -1.2% | N/A |
Pending | $548,115 | +4.4% | N/A |
90 Day Sold | $410,500 | +19.6% | N/A |
Days on Market | |||
Active | 31.73 | -7.6% | N/A |
Pending | 14.47 | +22.9% | N/A |
90 Day Sold | 16.93 | -74.1% | N/A |
What does the most expensive home in Carson Middle School look like?
The home for sale with the highest sales price in Carson Middle School is:
12914 PERCHERON LN, HERNDON, VA 20171
12914 PERCHERON LN, HERNDON, VA 20171
How about the least expensive?
The home for sale with the lowest sales price in Carson Middle School is:
2553 THORNCROFT PL, HERNDON, VA 20171
2553 THORNCROFT PL, HERNDON, VA 20171
What's average?
The home for sale with the sales price closest to the Carson Middle School average is:
12726 MILL HEIGHTS CT, HERNDON, VA 20171
12726 MILL HEIGHTS CT, HERNDON, VA 20171