
Stone Hill Middle School
Available Near Stone Hill Middle School
Sold Listings
Stone Hill Middle School Real Estate
Homes for sale within the Stone Hill Middle School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 6/29/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 66 | +21.2% | +27.3% |
Months Inventory | 1.55 | +25.2% | +23.9% |
Contracts Pending | 54 | +1.9% | -25.9% |
Solds: 90 Day | 129 | +3.1% | -26.4% |
Average List Price/Sold Price | 103.08% | -1.3% | -0.4% |
Active/Pending Ratio | 1.22 | +19.7% | +41.8% |
Average Price | M/M | Y/Y | |
Active | $762,269 | -3.0% | +7.1% |
Pending | $863,824 | -2.2% | +14.6% |
90 Day Sold | $942,019 | -0.2% | +17.2% |
Median Price | |||
Active | $714,500 | -1.8% | +5.3% |
Pending | $849,998 | +0.6% | +16.4% |
90 Day Sold | $921,000 | +3.4% | +15.3% |
Days on Market | |||
Active | 213.79 | -24.9% | +6.0% |
Pending | 40.23 | +4.9% | +35.7% |
90 Day Sold | 11.10 | -16.9% | -6.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 16 | 0.0% | +50.0% |
Months Inventory | 0.98 | +6.1% | +50.0% |
Contracts Pending | 16 | -18.8% | -6.3% |
Solds: 90 Day | 59 | +18.6% | -22.0% |
Average List Price/Sold Price | 103.22% | -1.9% | -1.2% |
Active/Pending Ratio | 1.00 | +16.0% | +53.0% |
Average Price | M/M | Y/Y | |
Active | $1,019,283 | -2.5% | +5.6% |
Pending | $1,128,752 | -3.6% | +15.6% |
90 Day Sold | $1,176,652 | -5.6% | +16.1% |
Median Price | |||
Active | $968,930 | -1.0% | +8.5% |
Pending | $1,097,450 | -0.2% | +15.3% |
90 Day Sold | $1,105,000 | -2.5% | +15.8% |
Days on Market | |||
Active | 21.19 | -244.2% | -108.8% |
Pending | 17.55 | +28.8% | +21.5% |
90 Day Sold | 12.64 | +11.8% | +38.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 30 | +40.0% | +43.3% |
Months Inventory | 1.59 | +44.0% | +39.6% |
Contracts Pending | 20 | +20.0% | -55.0% |
Solds: 90 Day | 54 | -7.4% | -35.2% |
Average List Price/Sold Price | 103.31% | -0.9% | +0.7% |
Active/Pending Ratio | 1.50 | +24.7% | +63.3% |
Average Price | M/M | Y/Y | |
Active | $715,740 | +2.9% | +2.9% |
Pending | $741,713 | -2.5% | +7.8% |
90 Day Sold | $804,458 | +0.3% | +18.3% |
Median Price | |||
Active | $697,400 | +5.4% | +8.8% |
Pending | $712,500 | +1.8% | +2.5% |
90 Day Sold | $821,000 | -1.2% | +14.7% |
Days on Market | |||
Active | 383.30 | -58.7% | -32.4% |
Pending | 42.63 | -8.1% | +39.1% |
90 Day Sold | 6.19 | +21.5% | -80.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 20 | +10.0% | -15.0% |
Months Inventory | 2.76 | +6.9% | -26.4% |
Contracts Pending | 18 | 0.0% | -11.1% |
Solds: 90 Day | 16 | -18.8% | -12.5% |
Average List Price/Sold Price | 100.80% | +0.2% | +0.3% |
Active/Pending Ratio | 1.11 | +9.9% | -3.6% |
Average Price | M/M | Y/Y | |
Active | $626,451 | -3.1% | -0.4% |
Pending | $702,840 | +5.0% | +17.7% |
90 Day Sold | $541,076 | -14.1% | +17.1% |
Median Price | |||
Active | $594,761 | -5.2% | +1.8% |
Pending | $667,450 | +3.4% | +13.4% |
90 Day Sold | $487,450 | -16.9% | +9.2% |
Days on Market | |||
Active | 113.60 | +13.3% | +74.4% |
Pending | 64.78 | +6.0% | +38.3% |
90 Day Sold | 22.00 | -92.6% | -38.9% |
What does the most expensive home in Stone Hill Middle School look like?
The home for sale with the highest sales price in Stone Hill Middle School is:
23007 LOIS LN, BRAMBLETON, VA 20148
23007 LOIS LN, BRAMBLETON, VA 20148
How about the least expensive?
The home for sale with the lowest sales price in Stone Hill Middle School is:
23225 MILLTOWN KNOLL SQ #103, ASHBURN, VA 20148
23225 MILLTOWN KNOLL SQ #103, ASHBURN, VA 20148
What's average?
The home for sale with the sales price closest to the Stone Hill Middle School average is:
42550 HARADEN TER, BRAMBLETON, VA 20148
42550 HARADEN TER, BRAMBLETON, VA 20148